Round straw balers
Model | BL-570 | BL-5105 | BL-693 | BL-670 | BL-6105 |
---|---|---|---|---|---|
Bale length | 70 cm | 104 cm | 93 cm | 70 cm | 104 cm |
Bale diameter | 50 cm | 50 cm | 60 cm | 60 cm | 60 cm |
Bale weight | 15 -20 Kg | 20 -24 kg | 28 – 32 kg | 24 -28 kg | 32 – 36 kg |
Pickup width | 80 cm | 120 cm | 100 cm | 80 cm | 120 cm |
Tractor power | 25 – 60 hp | 25 – 60 hp | 25 – 60 hp | 25 – 60 hp | 35 – 60 hp |
Dimensions | 122x146×122 cm | 124x180x122 cm | 139x169x131 cm | 139x146x131 cm | 139x180x131 cm |
Weight | 430 kg | 500 kg | 565 kg | 510 kg | 620 kg |
Price netto | 4350 € | 5300 € | 5400 € | 4650 € | 5550 € |
Description
Balers ensure that straw is converted into a commodity and is the last mile income for the farmer. Depending on the model, these balers can bale rice straw, wheat straw, corn harvest residue, sugarcane harvest waste and cotton stalks. These bales are ideal for cattle fodder, beds for mushroom farming, paper pulp and power generation.
The baler’s simple construction and ease of operation allows most people to be able to easily learn to operate and service these balers in a matter of few hours.
Features:
- Auto lubrication system
- Bale counter
- Heavy duty frame structure & roller
- Bale density adjuster
- Pick-up height adjuster
- Extra heavy duty roller chain
- Patented Unique Twine Winding system that can use jute or plastic twine.
- Patented Automatic Chain
- Tensioning system with dual function of Auto Lubrication.
- Error Proof 3 Sensor Handshake Bale counter
- App Linked ECU that records bale count, working times etc.. is OPTIONAL